Single Family for Sale: 1490 Remington Oaks, Fenton, MO 63026
11/17/2024 2 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1490 Remington Oaks, Fenton, MO
Date | Name | Price | Difference |
---|---|---|---|
11/15/2024 | Listing Price | $450,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fenton | 63026 | 3 | 3.0 | $450,000 | 1,543 | $292 | N/A |
1426 Villas Estates Drive | Fenton | 63026 | 2 | 2.0 | $325,000 | 1,424 | $228 | 11/30/2023 |
2213 Aventine Drive | Fenton | 63026 | 3 | 3.0 | $365,000 | 1,501 | $243 | 03/04/2024 |
431 Hamilton Meadows Drive | Fenton | 63026 | 3 | 3.0 | $432,500 | 1,675 | $258 | 01/30/2024 |
1476 Remington Oaks Terr | Fenton | 63026 | 3 | 2.0 | $327,900 | 1,506 | $218 | 03/04/2024 |
819 Oakmoor Drive | Fenton | 63026 | 3 | 3.0 | $400,000 | 1,555 | $257 | 02/14/2024 |
772 Vanderville Drive | Fenton | 63026 | 3 | 3.0 | $341,000 | 1,416 | $241 | 05/08/2024 |
1028 Acorn Hollow Court | Fenton | 63026 | 3 | 2.0 | $425,500 | 1,573 | $271 | 04/01/2024 |
1356 Green Elm Drive | Fenton | 63026 | 3 | 2.0 | $352,000 | 1,407 | $250 | 03/28/2024 |
678 Green Forest Drive | Fenton | 63026 | 4 | 2.0 | $320,000 | 1,600 | $200 | 06/11/2024 |
1234 Kings Trail Lane | Fenton | 63026 | 3 | 3.0 | $325,000 | 1,461 | $222 | 06/11/2024 |
662 Green Hedge Drive | Fenton | 63026 | 4 | 3.0 | $328,500 | 1,600 | $205 | 06/26/2024 |
2217 Ben Clare Drive | Fenton | 63026 | 3 | 2.0 | $372,000 | 1,356 | $274 | 08/23/2024 |
970 San Sebastian Drive | Fenton | 63026 | 3 | 3.0 | $370,000 | 1,568 | $236 | 09/03/2024 |
1435 Hawkins Corners Drive | Fenton | 63026 | 3 | 3.0 | $382,500 | 1,672 | $229 | 09/26/2024 |
65 Majestic Court | Fenton | 63026 | 3 | 2.0 | $350,000 | 1,609 | $218 | 11/13/2024 |
1490 Remington Oaks (MLS #24065611) is a 1 story single family home located in Fenton, MO. This single family home is 1,543 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 3 bedrooms, 3 baths and is 37 years old. This property was listed on 11/07/2024 and has been priced for sale at $450,000.
The 3 bedroom single family home at 1476 Remington Oaks Terr in Fenton is nearby and sold for $327,900 on 03/04/2024. Another nearby 3 bedroom single family home, 1028 Acorn Hollow Court in Fenton sold for $425,500 on 04/01/2024.
Nearby zip codes are 63021, 63028, 63049, 63088 and 63146. This property neighbors other cities such as Festus, High Ridge, Maryland Heights, Twin Oaks and Valley Park.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Magnolia Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |